CODE
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby cf 5 1 1 0 1 0 1 0 1 .272
Pedroia, Dustin 2b 5 2 4 0 0 0 1 0 0 .302
Drew, J.D. rf 3 2 1 0 0 0 0 1 0 .309
Ramirez, Manny lf 4 2 1 1 0 0 2 1 1 .286
Lowell, Mike 3b 4 2 4 2 0 1 3 0 0 .297
Youkilis, Kevin 1b 5 0 2 1 0 0 3 0 1 .314
Varitek, Jason c 4 0 0 0 0 0 0 1 3 .228
Lugo, Julio ss 3 1 0 0 0 0 0 1 1 .270
Lester, Jon p 2 0 0 0 0 0 0 0 1 .000
Casey, Sean ph 1 0 0 0 0 0 0 0 1 .358
Aardsma, David p 1 0 0 0 0 0 0 0 1 .000
Hansen, Craig p 0 0 0 0 0 0 0 0 0 .000
Delcarmen, Manny p 0 0 0 0 0 0 0 0 0 .000
Totals 37 10 13 4 1 1 10 4 10
Houston ab r h 2b 3b hr rbi w k avg.
Bourn, Michael cf 4 2 2 0 0 0 0 1 1 .235
Pence, Hunter rf 4 2 1 0 0 0 0 1 0 .266
Berkman, Lance 1b 5 0 2 1 0 0 3 0 3 .366
Lee, Carlos lf 5 2 3 0 0 1 3 0 0 .279
Valverde, Jose p 0 0 0 0 0 0 0 0 0 .000
Tejada, Miguel ss 4 1 1 0 0 0 0 0 0 .288
Loretta, Mark 2b 4 1 1 0 0 1 3 0 0 .254
Wigginton, Ty 3b 4 1 2 1 0 1 1 0 0 .277
Quintero, Humberto c 3 0 0 0 0 0 0 0 1 .243
Erstad, Darin ph-lf 1 1 1 0 0 0 0 0 0 .303
Backe, Brandon p 1 1 1 0 0 0 0 0 0 .348
Geary, Geoff p 0 0 0 0 0 0 0 0 0 .000
Newhan, David ph 1 0 0 0 0 0 0 0 1 .300
Byrdak, Tim p 0 0 0 0 0 0 0 0 0 .250
Brocail, Doug p 0 0 0 0 0 0 0 0 0 .000
Ausmus, Brad ph-c 0 0 0 0 0 0 0 0 0 .214
Totals 36 11 14 2 0 3 10 2 6
Boston 0 0 4 0 0 5 0 0 1 -- 10
Houston 0 0 5 0 1 0 2 3 X -- 11
LOB_Boston 6, Houston 5. 2B_M.Ramirez, M.Lowell 2, K.Youkilis, L.Berkman,
T.Wigginton. 3B_J.Ellsbury. HR_M.Lowell (12) off J.Valverde, M.Loretta (3)
off J.Lester, C.Lee (18) off J.Lester, T.Wigginton (5) off M.Delcarmen.
SF_M.Lowell. S_B.Ausmus. SB_M.Bourn (31). GIDP_K.Youkilis. DP_Houston 1
(M.Tejada, M.Loretta and L.Berkman).
Boston IP H R ER BB SO HR PC-ST ERA
Lester, Jon 5 9 6 6 0 3 2 76-54 3.48
Aardsma, David 1 1 2 1 1 2 0 25-14 2.70
Hansen, Craig 1 1 0 0 0 0 0 20-15 4.50
Delcarmen, Manny (L 0-2;B 2) 1 3 3 3 1 1 1 30-17 3.97
Houston IP H R ER BB SO HR PC-ST ERA
Backe, Brandon 5 1-3 9 6 6 3 5 0 107-67 5.12
Geary, Geoff 2-3 3 3 3 1 0 0 23-13 3.18
Byrdak, Tim 1 1-3 0 0 0 0 2 0 18-10 1.85
Brocail, Doug (W 3-3) 2-3 0 0 0 0 0 0 5-2 3.18
Valverde, Jose (S 20) 1 1 1 1 0 3 1 14-11 4.46
D.Aardsma pitched to 2 batters in the 7th.
PB_J.Varitek.
HBP_by J.Lester (B.Backe), by B.Backe (J.Drew).
T_3:25. A_43,073.
Umpires_Home, Mike Mulchinski; First, Brian O'Nora;
Second, Tom Hallion; Third, Jerry Crawford.
06/28 22:48:38 ET