CODE
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby cf 4 0 1 0 0 0 0 1 1 .272
Pedroia, Dustin 2b 5 1 2 0 0 1 1 0 1 .304
Drew, J.D. rf 4 0 0 0 0 0 0 1 1 .304
Ramirez, Manny lf 4 1 2 0 0 1 1 1 2 .289
Lowell, Mike 3b 4 0 1 0 0 0 0 1 0 .296
Youkilis, Kevin 1b 4 0 1 0 0 0 0 1 0 .313
Varitek, Jason c 3 0 0 0 0 0 0 1 0 .225
Lugo, Julio ss 4 0 2 0 0 0 0 0 2 .274
Beckett, Josh p 3 0 0 0 0 0 0 0 2 .000
Moss, Brandon ph 1 0 0 0 0 0 0 0 1 .222
Aardsma, David p 0 0 0 0 0 0 0 0 0 .000
Okajima, Hideki p 0 0 0 0 0 0 0 0 0 .000
Totals 36 2 9 0 0 2 2 6 10
Houston ab r h 2b 3b hr rbi w k avg.
Bourn, Michael cf 4 1 0 0 0 0 0 0 0 .232
Pence, Hunter rf 4 0 2 0 0 0 0 0 1 .269
Berkman, Lance 1b 4 0 1 0 0 0 1 0 1 .364
Lee, Carlos lf 4 0 1 0 0 0 0 0 0 .279
Erstad, Darin lf 0 0 0 0 0 0 0 0 0 .303
Tejada, Miguel ss 4 1 1 0 0 0 0 0 1 .287
Blum, Geoff 2b-3b 4 1 2 0 0 1 1 0 0 .231
Wigginton, Ty 3b 3 0 1 1 0 0 0 0 1 .278
Brocail, Doug p 0 0 0 0 0 0 0 0 0 .000
Loretta, Mark ph 1 0 1 0 0 0 1 0 0 .259
Valverde, Jose p 0 0 0 0 0 0 0 0 0 .000
Quintero, Humberto c 4 0 1 0 0 0 0 0 0 .244
Moehler, Brian p 0 0 0 0 0 0 0 1 0 .000
Wright, Wesley p 0 0 0 0 0 0 0 0 0 .000
Villarreal, Oscar p 0 0 0 0 0 0 0 0 0 .000
Newhan, David 2b 1 0 0 0 0 0 0 0 0 .273
Totals 33 3 10 1 0 1 3 1 4
Boston 0 0 1 0 0 0 1 0 0 -- 2
Houston 0 1 0 0 1 0 0 1 X -- 3
LOB_Boston 13, Houston 8. 2B_T.Wigginton. HR_D.Pedroia (8) off B.Moehler,
M.Ramirez (16) off O.Villarreal, G.Blum (5) off J.Beckett. S_B.Moehler.
SB_D.Pedroia (9), J.Lugo (11).
Boston IP H R ER BB SO HR PC-ST ERA
Beckett, Josh 7 8 2 2 1 4 1 111-76 3.65
Aardsma, David (L 2-2) 1-3 1 1 1 0 0 0 12-8 2.92
Okajima, Hideki 2-3 1 0 0 0 0 0 13-7 3.15
Houston IP H R ER BB SO HR PC-ST ERA
Moehler, Brian 5 2-3 7 1 1 3 5 1 111-70 3.82
Wright, Wesley 2-3 0 0 0 1 2 0 14-8 5.33
Villarreal, Oscar (B 1) 0 2 1 1 1 0 1 13-7 4.91
Brocail, Doug (W 4-3) 1 2-3 0 0 0 0 3 0 25-16 3.05
Valverde, Jose (S 21) 1 0 0 0 1 0 0 15-10 4.35
O.Villarreal pitched to 3 batters in the 7th.
WP_H.Okajima.
T_3:27. A_42,066.
Umpires_Home, Paul Nauert; First, Brian O'Nora;
Second, Tom Hallion; Third, Mike Mulchinski.
06/29 17:48:15 ET