CODE
Minnesota ab r h 2b 3b hr rbi w k avg.
Gomez, Carlos cf 4 0 0 0 0 0 0 0 2 .263
Kubel, Jason ph 1 0 0 0 0 0 0 0 1 .266
Casilla, Alexi 2b 3 0 0 0 0 0 0 2 0 .313
Mauer, Joe c 4 1 1 0 0 0 0 0 0 .324
Morneau, Justin 1b 3 0 2 0 0 0 0 1 0 .313
Monroe, Craig dh 4 1 0 0 0 0 0 0 2 .211
Young, Delmon lf 4 1 2 0 0 0 1 0 2 .288
Harris, Brendan 3b 4 2 2 1 1 0 2 0 0 .254
Punto, Nick ss 4 0 2 1 0 0 1 0 0 .297
Span, Denard rf 3 0 2 0 0 0 1 0 0 .315
Totals 34 5 11 2 1 0 5 3 7
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby cf-lf 4 2 2 1 0 0 0 0 0 .271
Pedroia, Dustin 2b 4 1 2 0 0 0 0 0 0 .313
Drew, J.D. rf 4 0 1 1 0 0 2 0 0 .298
Crisp, Coco cf 0 0 0 0 0 0 0 0 0 .259
Ramirez, Manny dh 4 1 1 0 0 1 2 0 1 .280
Lowell, Mike 3b 4 0 0 0 0 0 0 0 2 .295
Youkilis, Kevin 1b 4 2 3 1 1 0 0 0 0 .314
Moss, Brandon lf-rf 3 0 1 0 0 0 2 0 0 .279
Lugo, Julio ss 4 0 1 0 0 0 0 0 1 .264
Cash, Kevin c 2 0 0 0 0 0 0 0 0 .233
Casey, Sean ph 0 0 0 0 0 0 0 0 0 .360
Bailey, Jeff ph 1 0 0 0 0 0 0 0 1 .000
Varitek, Jason c 0 0 0 0 0 0 0 0 0 .215
Totals 34 6 11 3 1 1 6 0 5
Minnesota 0 0 0 3 0 0 1 1 0 -- 5
Boston 1 0 0 0 0 0 1 4 X -- 6
E_M.Lowell. LOB_Minnesota 6, Boston 5. 2B_B.Harris, N.Punto, J.Ellsbury,
J.Drew, K.Youkilis. 3B_B.Harris, K.Youkilis. HR_M.Ramirez (17) off
M.Guerrier. SF_B.Moss. S_D.Span. SB_B.Moss (1). CS_C.Gomez, N.Punto.
GIDP_J.Mauer, B.Harris. DP_Boston 2 (J.Lugo, D.Pedroia and K.Youkilis 2).
Minnesota IP H R ER BB SO HR PC-ST ERA
Blackburn, Nick 6 2-3 6 2 2 0 2 0 85-60 3.72
Reyes, Dennys 1-3 1 1 1 0 1 0 7-5 2.59
Guerrier, Matt (L 4-4;B 3) 1 4 3 3 0 2 1 22-16 3.56
Boston IP H R ER BB SO HR PC-ST ERA
Lester, Jon 7 1-3 9 5 5 3 6 0 117-78 3.38
Aardsma, David (W 3-2) 2-3 1 0 0 0 0 0 11-8 2.84
Papelbon, Jonathan (S 27) 1 1 0 0 0 1 0 22-16 2.27
D. Reyes pitched to 1 batter in the 8th.
PB_K.Cash.
WP_M.Guerrier.
T_2:51. A_37,925.