CODE
Boston ab r h 2b 3b hr rbi w k avg.
Drew, J.D. rf 3 0 1 1 0 0 0 2 0 .283
Pedroia, Dustin 2b 5 1 1 0 0 0 1 0 1 .316
Ortiz, David dh 5 0 1 0 0 0 1 0 1 .253
Youkilis, Kevin 1b 5 1 2 1 0 0 0 0 1 .317
Lowell, Mike 3b 4 2 0 0 0 0 0 0 0 .277
Bay, Jason lf 5 2 4 2 0 0 2 0 0 .429
Lowrie, Jed ss 5 0 1 0 1 0 2 0 0 .289
Varitek, Jason c 4 1 1 0 0 0 0 0 2 .220
Cash, Kevin c 0 0 0 0 0 0 0 0 0 .228
Ellsbury, Jacoby cf 4 1 2 0 0 0 1 0 0 .261
Totals 40 8 13 4 1 0 7 2 5
Kansas City ab r h 2b 3b hr rbi w k avg.
Aviles, Mike ss 4 1 1 0 0 0 0 0 1 .336
German, Esteban 2b-lf 4 0 0 0 0 0 0 0 2 .236
Teahen, Mark rf 4 0 1 1 0 0 1 0 1 .246
Guillen, Jose dh 4 0 0 0 0 0 0 0 1 .262
Butler, Billy 1b 3 0 0 0 0 0 0 0 2 .265
Smith, Jason 2b 1 0 0 0 0 0 0 0 0 .000
Gordon, Alex 3b 3 1 2 1 0 0 0 1 1 .257
Buck, John c 4 0 0 0 0 0 0 0 1 .241
Gload, Ross lf-1b 2 0 0 0 0 0 0 1 0 .269
Maier, Mitch cf 3 0 1 0 0 0 1 0 0 .313
Totals 32 2 5 2 0 0 2 2 9
Boston 1 0 0 1 1 2 3 0 0 -- 8
Kansas City 1 0 0 0 0 0 1 0 0 -- 2
E_A.Gordon 2. LOB_Boston 8, Kansas City 5. 2B_J.Drew, K.Youkilis, J.Bay 2,
M.Teahen, A.Gordon. 3B_J.Lowrie. SB_J.Ellsbury 2 (37). DP_Kansas City:
(M.Aviles and E.German).
Boston IP H R ER BB SO HR PC-ST ERA
Beckett, Josh (W 10-8) 6 2-3 4 2 2 2 7 0 90-58 4.08
Timlin, Mike 1 1-3 1 0 0 0 1 0 15-11 5.12
Smith, Chris 1 0 0 0 0 1 0 9-5 2.16
Kansas City IP H R ER BB SO HR PC-ST ERA
Bannister, Brian (L 7-10) 4 6 3 3 2 3 0 87-49 5.37
Ramirez, Horacio 1 0 0 0 0 0 0 12-7 2.74
Nunez, Leo 1 1-3 6 5 3 0 0 0 28-21 2.96
Tejeda, Robinson 1 2-3 0 0 0 0 2 0 19-14 4.32
Peralta, Joel 1 1 0 0 0 0 0 18-11 5.35
B.Bannister pitched to 3 batters in the 5th.
HBP_by B.Bannister (M.Lowell).
WP_B.Bannister.
T_3:01. A_22,069.