CODE
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby cf 4 0 0 0 0 0 0 0 0 .269
Pedroia, Dustin 2b 4 1 1 1 0 0 0 1 0 .315
Ortiz, David dh 3 0 0 0 0 0 0 1 2 .253
Drew, J.D. rf 2 2 1 0 1 0 0 2 1 .283
Lowell, Mike 3b 4 1 1 0 0 1 3 0 1 .272
Bay, Jason lf 4 1 1 0 0 0 1 0 2 .333
Casey, Sean 1b 4 0 2 0 0 0 0 0 0 .356
Varitek, Jason c 4 0 0 0 0 0 0 0 2 .219
Cora, Alex ss 2 0 1 0 0 0 0 0 0 .280
Lowrie, Jed ph-ss 2 0 0 0 0 0 0 0 1 .279
Totals 33 5 7 1 1 1 4 4 9
Chicago WSox ab r h 2b 3b hr rbi w k avg.
Cabrera, Orlando ss 5 0 1 0 0 0 0 0 2 .269
Pierzynski, AJ c 4 1 1 0 0 0 0 0 1 .285
Quentin, Carlos lf 4 1 1 0 0 1 2 0 1 .286
Dye, Jermaine rf 4 2 2 0 0 1 1 0 1 .300
Thome, Jim dh 4 1 1 0 0 1 2 0 2 .258
Konerko, Paul 1b 2 1 1 0 0 0 0 2 0 .220
Anderson, Brian cf 0 0 0 0 0 0 0 0 0 .238
Swisher, Nick cf-1b 3 0 1 0 0 0 0 1 1 .231
Ramirez, Alexei 2b 4 0 1 0 0 0 0 0 2 .309
Uribe, Juan 3b 4 0 0 0 0 0 1 0 1 .229
Totals 34 6 9 0 0 3 6 3 11
Boston 3 0 0 0 0 2 0 0 0 -- 5
Chicago WSox 0 1 4 0 1 0 0 0 X -- 6
E_M.Lowell 2, O.Cabrera, A.Pierzynski. LOB_Boston 6, Chicago WSox 9.
2B_D.Pedroia. 3B_J.Drew. HR_M.Lowell (14) off G.Floyd, J.Dye (27) off
C.Buchholz, C.Quentin (32) off C.Buchholz, J.Thome (24) off C.Buchholz.
S_A.Pierzynski. SB_J.Ellsbury (38), D.Pedroia (12), J.Drew (4).
GIDP_D.Pedroia, M.Lowell. DP_Chi White Sox 2 (A.Ramirez and P.Konerko),
(J.Uribe, A.Ramirez and P.Konerko).
Boston IP H R ER BB SO HR PC-ST ERA
Buchholz, Clay (L 2-8) 3 7 5 5 2 4 3 74-49 6.32
Aardsma, David 1 1-3 1 1 1 1 2 0 24-13 2.88
Masterson, Justin 2 2-3 1 0 0 0 5 0 34-25 3.41
Okajima, Hideki 1 0 0 0 0 0 0 11-6 2.60
Chicago WSox IP H R ER BB SO HR PC-ST ERA
Floyd, Gavin (W 12-6) 5 1-3 7 5 5 1 6 1 81-52 3.84
Thornton, Matt 1 0 0 0 3 2 0 35-18 2.81
Dotel, Octavio 1 2-3 0 0 0 0 1 0 9-7 3.25
Jenks, Bobby (S 24) 1 0 0 0 0 0 0 10-6 1.91
C.Buchholz pitched to 2 batters in the 4th.
HBP_by D.Aardsma (C.Quentin), by G.Floyd (J.Ellsbury).
WP_D.Aardsma, M.Thornton.
T_3:06. A_39,008.
Umpires_Home, Sam Holbrook; First, Chad Fairchild; Second, Mark Wegner;
Third, Jeff Kellogg.
08/10 17:59:39 ET