CODE
Toronto ab r h 2b 3b hr rbi w k avg.
Inglett, Joe 2b 6 1 2 0 0 0 1 0 1 .297
Scutaro, Marco 3b 6 2 3 0 0 0 0 0 1 .261
Rios, Alex rf 6 3 5 4 0 0 2 0 0 .289
Wells, Vernon cf 4 1 2 1 0 0 1 2 1 .288
Lind, Adam dh 6 2 3 1 0 1 4 0 0 .301
Barajas, Rod c 4 2 0 0 0 0 0 1 3 .254
Overbay, Lyle 1b 5 3 3 2 0 0 2 1 1 .269
Wilkerson, Brad lf 6 0 1 0 1 0 1 0 2 .219
McDonald, John ss 5 1 3 2 0 0 3 0 1 .226
Totals 48 15 22 10 1 1 14 4 10
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby cf-rf 5 0 1 0 0 0 0 0 1 .267
Pedroia, Dustin 2b 5 1 1 0 0 1 1 0 2 .321
Ortiz, David dh 2 0 0 0 0 0 0 1 1 .260
Casey, Sean ph-dh 1 0 0 0 0 0 0 0 1 .348
Youkilis, Kevin 1b 2 1 1 0 0 1 1 0 1 .320
Crisp, Coco cf 1 0 0 0 0 0 0 1 0 .246
Drew, J.D. rf 0 0 0 0 0 0 0 1 0 .280
Bailey, Jeff rf-1b 3 1 1 1 0 0 0 0 0 .222
Bay, Jason lf 3 0 0 0 0 0 0 1 3 .328
Lowrie, Jed 3b 3 1 3 1 1 0 1 1 0 .318
Cora, Alex ss 4 0 2 0 0 0 0 0 0 .296
Varitek, Jason c 2 0 1 0 0 0 0 0 0 .215
Cash, Kevin c 2 0 0 0 0 0 0 0 0 .218
Totals 33 4 10 2 1 2 3 5 9
Toronto 6 0 2 1 1 1 1 3 0 -- 15
Boston 0 0 0 1 0 1 1 0 1 -- 4
E_M.Scutaro, J.Bay. LOB_Toronto 11, Boston 7. 2B_A.Rios 4, V.Wells, A.Lind,
L.Overbay 2, J.McDonald 2, J.Bailey, J.Lowrie. 3B_B.Wilkerson, J.Lowrie.
HR_A.Lind (8) off J.Beckett, K.Youkilis (23) off S.Marcum, D.Pedroia (12) off
J.Carlson. GIDP_A.Rios, D.Pedroia, J.Bailey, J.Varitek. DP_Toronto 4
(J.McDonald, J.Inglett and L.Overbay 2), (V.Wells and J.Inglett), (J.Inglett,
J.McDonald and L.Overbay); Boston 1 (A.Cora, D.Pedroia and K.Youkilis).
Toronto IP H R ER BB SO HR PC-ST ERA
Marcum, Shaun (W 8-5) 5 5 1 1 4 4 1 95-53 3.36
Camp, Shawn 1 2 1 1 0 1 0 19-14 3.75
Carlson, Jesse 1 1 1 1 0 2 1 19-15 2.25
League, Brandon 1 0 0 0 1 1 0 12-8 2.18
Ryan, B.J. 1 2 1 0 0 1 0 22-15 2.93
Boston IP H R ER BB SO HR PC-ST ERA
Beckett, Josh (L 11-9) 2 1-3 8 8 8 1 3 1 55-36 4.34
Aardsma, David 1 1-3 3 1 1 2 2 0 36-19 3.83
Timlin, Mike 1 1-3 3 1 1 0 0 0 21-16 5.35
Buchholz, Clay 1 1 1 1 1 1 0 21-12 6.35
Masterson, Justin 1 2 1 1 0 1 0 14-10 3.44
Okajima, Hideki 1 5 3 3 0 1 0 28-20 3.02
Papelbon, Jonathan 1 0 0 0 0 2 0 13-10 1.89
HBP_by J.Beckett (R.Barajas).
T_3:27. A_37,415.
Umpires_Home, Jim Wolf; First, Phil Cuzzi;
Second, Jerry Layne; Third, Brian Knight.
08/17 17:40:32 ET