CODE
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby rf 4 0 0 0 0 0 0 1 0 .265
Pedroia, Dustin 2b 4 1 1 0 0 0 0 1 0 .320
Ortiz, David dh 5 2 2 2 0 0 1 0 0 .262
Youkilis, Kevin 3b-1b 4 0 0 0 0 0 0 1 1 .317
Bay, Jason lf 5 2 3 0 0 2 4 0 0 .348
Lowrie, Jed ss-3b 4 0 0 0 0 0 0 1 1 .309
Casey, Sean 1b 4 0 1 0 0 0 0 0 2 .346
Cora, Alex pr-ss 0 0 0 0 0 0 0 1 0 .296
Varitek, Jason c 4 1 1 0 0 1 1 1 2 .216
Crisp, Coco cf 2 0 1 0 0 0 0 2 1 .248
Totals 36 6 9 2 0 3 6 8 7
Baltimore ab r h 2b 3b hr rbi w k avg.
Roberts, Brian 2b 4 0 1 0 0 0 0 0 1 .295
Markakis, Nick rf 3 1 0 0 0 0 0 1 1 .303
Mora, Melvin 3b 3 1 0 0 0 0 0 1 1 .284
Huff, Aubrey dh 4 1 2 1 0 1 3 0 0 .304
Hernandez, Ramon c 4 0 1 0 0 0 0 0 0 .258
Millar, Kevin 1b 3 0 1 1 0 0 0 1 0 .247
Scott, Luke lf 4 0 0 0 0 0 0 0 2 .270
Payton, Jay cf 4 0 0 0 0 0 0 0 1 .241
Castro, Juan ss 2 0 0 0 0 0 0 0 0 .227
Cintron, Alex ph-ss 1 0 0 0 0 0 0 0 0 .281
Totals 32 3 5 2 0 1 3 3 6
Boston 0 2 0 0 0 0 0 2 2 -- 6
Baltimore 0 0 0 1 0 0 0 2 0 -- 3
E_K.Millar. LOB_Boston 11, Baltimore 5. 2B_D.Ortiz 2, A.Huff, K.Millar.
HR_J.Bay (2) off J.Guthrie, J.Varitek (9) off J.Guthrie, J.Bay (3) off
R.Cherry, A.Huff (26) off J.Lester. SB_J.Bay (3). CS_C.Crisp. GIDP_D.Ortiz.
DP_Baltimore 1 (K.Millar, J.Castro and K.Millar).
Boston IP H R ER BB SO HR PC-ST ERA
Lester, Jon (W 12-4) 7 4 1 1 1 5 1 103-64 3.17
Delcarmen, Manny 2-3 0 2 2 2 1 0 24-12 4.53
Papelbon, Jonathan (S 33) 1 1-3 1 0 0 0 0 0 16-12 1.84
Baltimore IP H R ER BB SO HR PC-ST ERA
Guthrie, Jeremy (L 10-9) 7 5 2 2 5 4 2 104-56 3.15
Cherry, Rocky 2-3 2 2 1 2 2 1 30-16 9.00
Castillo, Alberto 1-3 0 0 0 0 0 0 2-2 2.76
Johnson, Jim 2-3 2 2 2 1 0 0 24-14 2.37
Bierd, Randor 1-3 0 0 0 0 1 0 5-3 3.52
WP_R.Cherry.
T_3:01. A_40,429.