CODE
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby rf 5 0 1 0 0 0 2 0 0 .267
Pedroia, Dustin 2b 4 1 2 0 0 1 3 0 1 .320
Ortiz, David dh 4 0 0 0 0 0 0 1 1 .263
Youkilis, Kevin 1b 5 0 1 1 0 0 0 0 2 .320
Bay, Jason lf 4 1 1 0 0 0 0 1 0 .342
Lowrie, Jed 3b 4 1 0 0 0 0 0 1 2 .303
Varitek, Jason c 3 3 2 0 0 1 1 1 0 .222
Cora, Alex ss 3 1 1 0 0 0 1 0 1 .292
Crisp, Coco cf 4 1 3 0 0 0 1 0 1 .259
Totals 36 8 11 1 0 2 8 4 8
Toronto ab r h 2b 3b hr rbi w k avg.
Inglett, Joe 2b 4 1 2 0 0 0 0 1 0 .311
Scutaro, Marco 3b 3 0 0 0 0 0 0 1 1 .266
Rios, Alex rf 3 1 1 0 0 1 2 1 0 .289
Wells, Vernon cf 4 0 0 0 0 0 0 0 0 .280
Lind, Adam lf 4 1 1 0 0 0 0 0 2 .302
Overbay, Lyle 1b 4 1 2 0 0 1 2 0 1 .269
Stairs, Matt dh 1 0 0 0 0 0 0 1 0 .248
Bautista, Jose ph-dh 1 0 0 0 0 0 0 0 0 .000
Zaun, Gregg c 4 0 0 0 0 0 0 0 2 .226
McDonald, John ss 4 0 2 0 0 0 0 0 0 .231
Totals 32 4 8 0 0 2 4 4 6
Boston 1 0 0 4 0 1 0 2 0 -- 8
Toronto 2 0 0 2 0 0 0 0 0 -- 4
LOB_Boston 8, Toronto 6. 2B_K.Youkilis. HR_D.Pedroia (13) off S.Marcum,
J.Varitek (11) off B.Tallet, L.Overbay (10) off P.Byrd, A.Rios (10) off
P.Byrd. SF_D.Pedroia. SB_C.Crisp (15), J.Inglett (8). GIDP_J.Lowrie,
J.Inglett 2. DP_Boston 2, (D.Pedroia, A.Cora and K.Youkilis), (A.Cora and
K.Youkilis); Toronto 1, (M.Scutaro, J.Inglett and L.Overbay).
Boston IP H R ER BB SO HR PC-ST ERA
Byrd, Paul (W 8-11) 6 6 4 4 2 4 2 86-61 4.61
Masterson, Justin 1 1 0 0 2 0 0 21-9 3.30
Okajima, Hideki 1 0 0 0 0 1 0 17-10 2.84
Papelbon, Jonathan 1 1 0 0 0 1 0 14-10 1.81
Toronto IP H R ER BB SO HR PC-ST ERA
Marcum, Shaun (L 8-6) 3 2-3 6 5 5 2 2 1 77-46 3.60
Tallet, Brian 2 2 1 1 1 2 1 37-21 2.95
Frasor, Jason 1 1-3 0 0 0 1 3 0 33-20 4.07
Camp, Shawn 2 3 2 2 0 1 0 37-26 4.03
HBP_by P.Byrd (M.Stairs), by S.Marcum (A.Cora), by S.Camp (J.Varitek).
T_3:18. A_40,181.
Umpires_Home, Greg Gibson; First, Charlie Reliford;
Second, Angel Campos; Third, Kevin Causey.
08/22 22:44:09 ET