Royal Rooters: St. Louis at BOSTON, Tuesday, February 26, 2013 - Royal Rooters

Jump to content

Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

St. Louis at BOSTON, Tuesday, February 26, 2013
FINAL: Cardinals 15, SOX 4

#1 User is offline  
RedSoxAnni 

  • Barmaid
  • PipPipPipPipPip
  • Group: Front Office
  • Posts: 24,195
  • Joined: 29-November 03

Posted 26 February 2013 - 12:44 PM

Game time: 1:35 pm

Scheduled starters: Jaime Garcia v. Ryan Dempster

No radio or TV

Fort Myers weather: noon observation at KRSW: Wind out of the south at 29 mph with gusts to 39 mph, visibility 10 miles, few clouds at 3,000 feet, temperature 84F, DP 68F

Forecast: It will be mostly sunny at the start of the game but clouds will form during the early afternoon as a cold front approaches from the west. It will be in the mid-80s with a gusty wind blowing out toward center. There is a chance of showers and thunderstorms this afternoon. And, by the way, Lee County is under a tornado watch until 3 pm.
0

#2 User is offline  
RedSoxAnni 

  • Barmaid
  • PipPipPipPipPip
  • Group: Front Office
  • Posts: 24,195
  • Joined: 29-November 03

Posted 26 February 2013 - 01:00 PM

Cardinals

Chambers LF
Descalso 3B
Carpenter LF
Cruz C
Taveras CF
Cedeno SS
Christian RF
Jackson 1B
Johnson DH

Pitching: LHP Jaime Garcia, LHP Marc Rzepczynski, LHP Randy Choate, RHP Eduardo Sanchez, RHP Victor Marte, RHP Jorge Rondon, RHP Maikel Cleto


Red Sox

Bradley Jr. CF
Nava LF
Lavarnway C
Carp DH
Gomez 1B
Sweeney RF
Sutton 3B
Iglesias SS
Diaz 2B

Pitching: RHP Ryan Dempster followed by RHP Clayton Mortensen, RHP Alex Wilson, RHP Jose De La Torre, RHP Oscar Villarreal, RHP Pedro Beato, RHP Anthony Carter
0

#3 User is offline  
RedSoxAnni 

  • Barmaid
  • PipPipPipPipPip
  • Group: Front Office
  • Posts: 24,195
  • Joined: 29-November 03

Posted 26 February 2013 - 05:58 PM

St. Louis	                AB	R	H	2B	3B	HR	RBI	W	K	AVG
Adron Chambers LF	        5	1	0	0	0	0	0	1	0	.222
Daniel Descalso 3B	        4	1	1	0	0	0	0	0	1	.250
  Greg Garcia 2B	        1	1	1	0	0	0	0	1	0	.333
Matt Carpenter 2B	        2	3	1	0	0	0	0	2	0	.375
  Starlin Rodriguez 2B-3B	2	0	1	1	0	0	0	0	0	.333
Tony Cruz C	                3	0	1	1	0	0	3	0	1	.200
  J.R. Towles C	                1	1	0	0	0	0	0	0	0	.333
  Cody Stanley PH-C      	1	0	0	0	0	0	0	0	1	.000
Oscar Taveras CF	        5	2	3	0	0	0	1	0	0	.364
Ronny Cedeno SS	5	        3	1	0	0	0	1	0	1	.286
  Kolten Wong 2B        	0	0	0	0	0	0	0	0	0	.333
Justin Christian RF      	4	1	2	1	0	0	2	1	1	.222
Ryan Jackson 1B	5	        1	2	0	0	0	3	0	1	.222
Rob Johnson DH	2       	0	0	0	0	0	0	0	1	.000
  Matt Adams PH-DH      	1	1	1	0	0	1	3	1	0	.600
  Audry Perez PH-DH      	1	0	0	0	0	0	0	0	1	.000
Totals                  	42	15	14	3	0	1	13	6	8	 
 
Boston          	AB	R	H	2B	3B	HR	RBI	W	K	AVG
Jackie Bradley CF	3	0	1	0	0	0	0	0	1	.556
  Mitch Maier CF	1	0	0	0	0	0	0	1	0	.286
Daniel Nava LF  	3	1	1	0	0	0	0	0	0	.375
  J.C. Linares LF	2	1	0	0	0	0	0	0	0	.333
Ryan Lavarnway C	3	1	1	1	0	0	1	0	1	.333
  Dan Butler C	        2	0	1	0	0	0	0	0	1	.333
Mike Carp DH	        2	0	0	0	0	0	0	0	1	.250
  Lyle Overbay PH-DH	3	1	1	0	1	0	1	0	1	.143
Mauro Gomez 1B   	2	0	1	0	0	0	1	1	0	.400
  Mark Hamilton 1B	2	0	1	1	0	0	1	0	0	.286
Ryan Sweeney RF  	3	0	0	0	0	0	0	0	0	.111
  Justin Henry RF	2	0	0	0	0	0	0	0	0	.000
Drew Sutton 3B   	2	0	2	0	0	0	0	1	0	.400
  Pedro Ciriaco 3B	1	0	0	0	0	0	0	0	1	.167
Jose Iglesias SS	3	0	1	1	0	0	0	0	0	.333
  Brock Holt SS	        1	0	0	0	0	0	0	0	0	.333
Jonathan Diaz 2B	4	0	0	0	0	0	0	0	1	.000
Totals          	39	4	10	3	1	0	4	3	7	 


E_S.Rodriguez, M.RzepczynskiB.Holt, J.Diaz 2. LOB_St. Louis 7, Boston 11. 2B_S.Rodriguez, T.Cruz, J.Christian, R.Lavarnway, M.Hamilton, J.Iglesias. 3B_L.Overbay. HR_M.Adams (1) off J.De La Torre. SB_A.Chambers (1). DP_Boston 1 (M.Hamilton and B.Holt).

St. Louis       	IP	H	R	ER	BB	SO	ERA
Jose Garcia (W 1-0)	2.0	3	0	0	1	2	0.00
Maikel Cleto	        2.0	1	0	0	1	1	0.00
Marc Rzepczynski	1.0	2	2	0	0	1	4.50
Jorge Rondon    	1.0	1	0	0	1	0	0.00
Randy Choate    	1.0	1	0	0	0	0	4.50
Eduardo Sanchez 	1.0	0	0	0	0	2	0.00
Victor Marte    	1.0	2	2	0	0	1	4.50
 
Boston                  	IP	H	R	ER	BB	SO	ERA
Ryan Dempster           	2.0	0	0	0	0	2	0.00
Clayton Mortensen (L 0-1)	2.0	2	3	3	2	2	6.75
Alex Wilson	                1.0	0	0	0	0	1	0.00
Jose De La Torre        	1.0	4	5	5	1	0	15.00
Pedro Beato	                0.1	4	4	4	1	0	15.43
Sergio Espinosa          	0.2	0	0	0	1	0	0.00
Anthony Carter	                1.0	3	3	0	0	1	0.00
Oscar Villarreal        	1.0	1	0	0	1	2	6.00


HBP_by P.Beato (J.Towles).
WP_M.Cleto, V.Marte.
T_3:45. A_9987.
Umpires_Home,Brian O'Nora; First, Jeff Kellogg; Second, Chad Whitson; Third, Kolin Kline

0

Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

1 User(s) are reading this topic
0 members, 1 guests, 0 anonymous users