Royal Rooters: BOSTON at Baltimore (Sarasota), Saturday, March 27, 2010 - Royal Rooters

Jump to content

Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

BOSTON at Baltimore (Sarasota), Saturday, March 27, 2010
FINAL: O's 6, SOX 1

#1 User is offline  
RedSoxAnni 

  • Barmaid
  • PipPipPipPipPip
  • Group: Front Office
  • Posts: 24,171
  • Joined: 29-November 03

Posted 27 March 2010 - 10:28 AM

Game time: 1:05 pm

Scheduled starters: John Lackey (1-0, 0.00) v. David Hernandez (0-1, 4.50)

The game will be on WEEI


Sarasota weather: 11 am observation at KSRQ: Wind out of the east at 16 mph, visibility 10 miles, sky clear, temperature 70F, DP 57F

Forecast: Sunny and warm. The wind will be blowing across from left to right and may be blowing in some of the time.




RED SOX

Jacoby Ellsbry CF
Dustin Pedroia 2B
Victor Martinez 1B
Adrian Beltre 3B
Jeremy Hermida LF
Marco Scutaro SS
Josh Reddick RF
Tug Hulett DH
Dusty Brown C

Pitching: RHP John Lackey, RHP Joe Nelson, LHP Alan Embree, LHP Fabio Castro, RHP Fernando Cabrera.

ORIOLES

Felix Pie LF
Adam Jones CF
Nick Markakis RF
Matt Wieters C
Miguel Tejada 3B
Garrett Atkins 1B
Ty Wigginton DH
Justin Turner 2B
Cesar Ituris SS

Pitching: RHP David Hernandez followed by LHP Will Ohman and RHP Cla Meredith.
0

#2 User is offline  
RedSoxAnni 

  • Barmaid
  • PipPipPipPipPip
  • Group: Front Office
  • Posts: 24,171
  • Joined: 29-November 03

Posted 27 March 2010 - 03:28 PM

Boston                             ab  r  h  2b  3b  hr  rbi  avg.
 Ellsbury, Jacoby cf                  4  0  1   0   0   0    0  .293
  Keowen, Kade lf                     0  0  0   0   0   0    0  .000
 Pedroia, Dustin 2b                   4  0  1   0   0   0    0  .349
  Sanchez, Angel 2b                   0  0  0   0   0   0    0  .212
 Martinez, Victor 1b                  4  0  1   0   0   0    0  .273
  Bates, Aaron 1b                     0  0  0   0   0   0    0  .172
 Beltre, Adrian 3b                    3  0  1   0   0   0    0  .265
  Khoury, Ryan pr                     0  0  0   0   0   0    0  .400
 Hermida, Jeremy lf                   1  0  1   0   0   0    0  .436
  Dening, Mitchell lf-cf              3  1  0   0   0   0    0  .000
 Scutaro, Marco ss                    4  0  0   0   0   0    0  .156
  Dent, Ryan pr                       0  0  0   0   0   0    0 1.000
 Reddick, Josh rf                     4  0  1   0   0   0    0  .360
 Hulett, Tug dh                       3  0  0   0   0   0    1  .275
 Brown, Dusty c                       3  0  0   0   0   0    0  .318
  Totals                             33  1  6   0   0   0    1  
 
  Baltimore                          ab  r  h  2b  3b  hr  rbi  avg.
 Pie, Felix lf                        4  0  1   0   0   0    1  .348
 Jones, Adam cf                       3  0  0   0   0   0    0  .256
  Montanez, Lou lf                    1  1  1   0   0   0    0  .293
 Markakis, Nick rf                    3  0  0   0   0   0    0  .292
  Salazar, Jeff rf                    0  1  0   0   0   0    0  .226
 Wieters, Matt c                      4  1  1   0   0   0    0  .211
  Donachie, Adam c                    0  0  0   0   0   0    0  .000
 Tejada, Miguel 3b                    3  0  1   0   0   0    0  .163
  Moore, Scott 3b                     0  0  0   0   0   0    1  .130
 Atkins, Garrett 1b                   4  1  3   1   0   0    0  .275
 Wigginton, Ty dh                     3  1  1   0   0   0    0  .244
  Hudson, Kyle ph-dh                  1  1  1   0   0   0    0 1.000
 Turner, Justin 2b                    4  0  2   1   0   0    3  .323
 Izturis, Cesar ss                    3  0  1   0   0   0    1  .128
  Andino, Robert ss                   1  0  0   0   0   0    0  .238
  Totals                             34  6 12   2   0   0    6  
 
  Boston            0 0 0  0 0 0  0 0 1  --  1
  Baltimore         0 0 0  0 2 0  0 4 X  --  6
 
     E_M.Scutaro, D.Brown. LOB_Boston 8, Baltimore 6. 2B_G.Atkins, J.Turner. 
 SF_T.Hulett, S.Moore. SB_C.Izturis (1). GIDP_A.Jones. DP_Boston 1 (M.Scutaro, 
 D.Pedroia and V.Martinez).
 
  Boston                      IP      H  R ER BB SO   ERA
 Lackey, John (L 1-1)          6      6  2  2  0  3   1.20
 Delcarmen, Manny             2-3     1  0  0  0  0   1.17
 Bard, Daniel                 1-3     1  0  0  0  1   1.17
 Embree, Alan                 2-3     2  3  3  1  0  40.50
 Nelson, Joe                  1-3     2  1  1  0  0   3.86
 
  Baltimore                   IP      H  R ER BB SO   ERA
 Hernandez, David (W 1-1)      5      4  0  0  2  6   3.00
 Meredith, Cla                 1      0  0  0  0  0   1.04
 Ohman, Will                   1      0  0  0  0  0   0.00
 Castillo, Alberto             1      0  0  0  0  0   2.08
 Wolf, Ross                    1      2  1  1  0  0   2.25

0

Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

1 User(s) are reading this topic
0 members, 1 guests, 0 anonymous users