Boston ab r h 2b 3b hr rbi w k avg.
Scutaro, Marco ss 4 1 3 0 0 1 4 2 1 .281
McDonald, Darnell rf 5 0 0 0 0 0 0 1 2 .257
Youkilis, Kevin 1b 4 1 1 0 0 1 1 1 0 .308
Ortiz, David dh 5 0 1 0 0 0 0 0 4 .255
Martinez, Victor c 5 0 2 0 0 0 0 0 0 .286
Beltre, Adrian 3b 5 1 1 0 0 1 1 0 1 .332
Hermida, Jeremy lf 3 1 0 0 0 0 0 2 2 .206
Hall, Bill 2b 3 2 1 0 0 1 1 2 2 .230
Patterson, Eric cf 4 1 3 1 1 0 0 0 0 .216
Totals 38 7 12 1 1 4 7 8 12
LA Angels ab r h 2b 3b hr rbi w k avg.
Aybar, Erick ss 3 0 0 0 0 0 0 0 1 .279
Izturis, Maicer dh 3 0 0 0 0 0 1 0 2 .237
Callaspo, Alberto 3b 4 0 1 1 0 0 0 0 1 .274
Abreu, Bobby rf 3 0 0 0 0 0 0 1 1 .253
Matsui, Hideki lf 2 1 0 0 0 0 0 1 0 .251
Rivera, Juan lf 1 0 0 0 0 0 0 0 0 .258
Kendrick, Howie 2b 4 1 1 0 0 0 0 0 0 .270
Napoli, Mike 1b 4 0 1 1 0 0 0 0 2 .251
Wilson, Bobby c 4 0 1 0 0 0 1 0 2 .222
Willits, Reggie cf 3 1 2 1 0 0 1 0 0 .272
Totals 31 3 6 3 0 0 3 2 9
Boston 0 2 0 0 0 0 1 4 0 -- 7
LA Angels 0 2 0 0 1 0 0 0 0 -- 3
LOB_Boston 13, LA Angels 5. 2B_E.Patterson, A.Callaspo, M.Napoli, R.Willits.
Boston IP H R ER BB SO HR PC-ST ERA
Beckett, Josh (W 2-1) 7 5 3 3 1 5 0 112-69 6.33
Delcarmen, Manny 1 1 0 0 1 2 0 27-15 4.86
Ramirez, Ramon 1 0 0 0 0 2 0 13-9 4.57
LA Angels IP H R ER BB SO HR PC-ST ERA
Shields, Scot 1 2-3 4 2 2 2 2 2 52-30 5.86
Rodriguez, Francisco 2 1-3 3 0 0 0 2 0 41-24 3.26
Thompson, Rich 3 2 1 1 1 5 1 51-32 2.45
Rodney, Fernando (L 4-1) 1-3 2 4 4 3 1 1 31-16 4.43
Kohn, Michael 1 2-3 1 0 0 2 2 0 37-20 9.00
WP_S.Shields 2.
T_3:36. A_44,052.